Every vessel on OFAC SDN, EU, UN Security Council, UK OFSI and 50+ international sanctions lists — compiled direct from the issuing authorities. Open any vessel for its full designation record, or screen a specific ship in seconds.
| Vessel | IMO | MMSI | Flag | Type | Sanction program |
|---|---|---|---|---|---|
| GLOBAL PEACE | 9555199 | 518100969 | Cook Islands | Oil Products Tanker | OFAC SDN: IRAN-EO13902 |
| GLOBAL PEAK | 9125712 | 354117000 | Panama | Products Tanker | OFAC SDN: IRAN-EO13902 |
| GLOBAL RANI | 9136113 | 511101535 | Palau | Chemical/Oil Tanker | OFAC SDN: IRAN-EO13902 |
| GLOBAL STAR | 9164500 | 354068000 | Panama | Chemical/Oil Tanker | OFAC SDN: IRAN-EO13902 |
| GLOBAL VIVIAN | 9002908 | 373502000 | Panama | LPG Tanker | OFAC SDN: IRAN-EO13902 |
| GLORY HARVEST | 9143506 | 356978000 | Panama | LPG Tanker | OFAC SDN: IRAN-EO13846 |
| GLORY STAR I | 9463528 | 352002878 | Panama | Oil Products Tanker | OFAC SDN: IRAN-EO13902 |
| Gogland | 9430210 | — | — | — | Canada Special Economic Measures Act |
| GOLAFRUZ | 9323833 | — | Iran | Bulk Carrier | CH SECO: IranOFAC SDN: IFSROFAC SDN: IRANOFAC SDN: NPWMD |
| GOLBON | 9283033 | — | Iran | Container Ship | OFAC SDN: IFSROFAC SDN: IRANOFAC SDN: NPWMD |
| GOLDEN BRIDGE | 9218301 | 357648000 | Panama | Bulk Carrier | OFAC SDN: IRAN-EO13846 |
| Golden Eagle | 9255684 | 341313001 | Unknown | Crude Oil Tanker | Canada Special Economic Measures ActOFAC SDN: IRAN-EO13902 |
| GOLDEN GATE SHIP MANAGEMENT | 0029112 | — | — | — | OFAC SDN: IRAN-EO13902 |
| GOLDEN LIGHT 09 | 9445057 | 574004770 | Vietnam | Bulk Carrier | OFAC SDN: IRAN-EO13846 |
| GOLDEN PHOENIX | 9224790 | 374811000 | Panama | Bulk Carrier | OFAC SDN: IRAN-EO13846 |
| GOLDEN SUNRISE | 9183362 | 620800080 | Comoros | Crude Oil Tanker | OFAC SDN: IRAN-EO13902 |
| GOLD STAR 3 | 8405402 | — | Cambodia | — | OFAC SDN: DPRK |
| GOLSAN | 9165815 | — | Iran | General Cargo | CH SECO: IranOFAC SDN: IFSROFAC SDN: IRANOFAC SDN: NPWMD |
| GOLSAR | 9193185 | — | Iran | Bulk Carrier | OFAC SDN: IFSROFAC SDN: IRANOFAC SDN: NPWMD |
| GOODREACH | 9820257 | — | Hong Kong | Container Ship | OFAC SDN: IFSROFAC SDN: IRANOFAC SDN: NPWMD |
| GOODWIN | 9379703 | 518999041 | Cook Islands | Crude Oil Tanker | OFAC SDN: IRAN-EO13846 |
| GOO RYONG | 8201870 | — | Democratic People's Republic of Korea | — | OFAC SDN: DPRK4 |
| GOTIK SHIPPING CO | 6505487 | — | — | — | OFAC SDN: RUSSIA-EO14024 |
| GP-21 | 8767953 | — | Venezuela | Drilling Ship | OFAC SDN: VENEZUELA-EO13850 |
| GP-23 | 8767977 | — | Venezuela | Drilling Ship | OFAC SDN: VENEZUELA-EO13850 |
| GRACEFUL | 1011551 | — | Russia | Yacht | OFAC SDN: RUSSIA-EO14024 |
| Gracep | 9252967 | — | — | — | Canada Special Economic Measures Act |
| GRAND KARO | 8511823 | — | Cambodia | — | OFAC SDN: DPRK |
| GRATIA | 9260055 | 511101304 | Palau | Chemical/Oil Tanker | OFAC SDN: SDGT |
| GREAT SAIL | 9177583 | 314001124 | Barbados | LPG Tanker | OFAC SDN: IRAN-EO13902 |
| GREAT SUCCESS SHIPPING CO | 0093360 | — | — | — | OFAC SDN: SDGT |
| Grif | 9332028 | — | — | — | Canada Special Economic Measures Act |
| GRIGORIY MIKHEYEV | 8909331 | — | Russia | Passenger | OFAC SDN: RUSSIA-EO14024 |
| Grinch | 9288851 | 314975000 | Barbados | Crude Oil Tanker | Canada Special Economic Measures ActOFAC SDN: RUSSIA-EO14024OFAC SDN: UKRAINE-EO13662 |
| Guanyin | 9299707 | 636012383 | Liberia | Crude Oil Tanker | Canada Special Economic Measures ActOFAC SDN: IRAN-EO13902 |
| GURUDEV | 9253234 | — | — | — | Canada Special Economic Measures Act |
| Hafiz Darya Shipping Lines (HDSL) | 5878431 | — | — | — | CH SECO: Iran |
| HAI LONG BRAVO | 9312353 | 356717000 | Panama | General Cargo | OFAC SDN: IRAN-EO13846 |
| HAKUNA MATATA | 9354167 | 636021002 | Liberia | Container Ship | OFAC SDN: IRAN-EO13902 |
| HALTI | 9212890 | 256870000 | Iran | Crude Oil Tanker | OFAC SDN: IRAN |
| HAMD | 9036052 | — | Iran | Bunkering Tanker | OFAC SDN: IFSROFAC SDN: IRANOFAC SDN: NPWMD |
| HAMGAM | 9226956 | — | Iran | Bulk Carrier | OFAC SDN: IFSROFAC SDN: IRANOFAC SDN: NPWMD |
| Hannah | 9261619 | — | — | — | Canada Special Economic Measures Act |
| HANSA SHIPPING INC. | 0171833 | — | — | — | OFAC SDN: IRAN-EO13902 |
| Hanson | 9237412 | 268242902 | San Marino | Crude Oil Tanker | Canada Special Economic Measures ActOFAC SDN: IRAN-EO13902 |
| HAO FAN 2 | 8747604 | — | — | — | OFAC SDN: DPRK4 |
| HAO FAN 6 | 8628597 | — | — | — | OFAC SDN: DPRK4 |
| HAP JANG GANG 6 | 9066540 | — | Democratic People's Republic of Korea | General Cargo / Multi Purpose | OFAC SDN: DPRK4UK OFSI: Democratic People's Republic of Korea (DPR0110) |
| HAPPINESS I | 9212905 | 256875000 | Iran | Crude Oil Tanker | OFAC SDN: IRANOFAC SDN: SDGT |
| HARMONY | 9397030 | 314825000 | Barbados | Oil Products Tanker | OFAC SDN: IRAN-EO13902 |
Don't scroll 2,064 rows — check any ship against all 50+ lists and see a live result in seconds.
Screen a vessel free →