Every vessel on OFAC SDN, EU, UN Security Council, UK OFSI and 50+ international sanctions lists — compiled direct from the issuing authorities. Open any vessel for its full designation record, or screen a specific ship in seconds.
| Vessel | IMO | MMSI | Flag | Type | Sanction program |
|---|---|---|---|---|---|
| Min Hang | 9257137 | 518999094 | Cook Islands | Crude Oil Tanker | Canada Special Economic Measures ActOFAC SDN: IRAN-EO13902OFAC SDN: RUSSIA-EO14024OFAC SDN: UKRAINE-EO13662 |
| Minion | 9389095 | — | — | — | Canada Special Economic Measures Act |
| MIRAAN | 9242481 | 620800322 | Comoros | Oil Products Tanker | OFAC SDN: IRAN-EO13902 |
| Mirabel | 9511521 | 626368000 | Gabon | Crude Oil Tanker | Canada Special Economic Measures ActNew Zealand Russia Sanctions Register (Ships)OFAC SDN: RUSSIA-EO14024OFAC SDN: UKRAINE-EO13662 |
| MIRAGE | 9254422 | 314963000 | Barbados | Chemical/Oil Tanker | OFAC SDN: IRAN-EO13902 |
| Mires | 9299771 | — | — | — | Canada Special Economic Measures ActNew Zealand Russia Sanctions Register (Ships) |
| MI RIM | 8713471 | — | Democratic People's Republic of Korea | — | OFAC SDN: DPRK3 |
| MI RIM 2 | 9361407 | — | Democratic People's Republic of Korea | — | OFAC SDN: DPRK3 |
| MIROVA DYNAMIC | 9237618 | — | Unknown | Crude Oil Tanker | OFAC SDN: SDGT |
| MISHELL | 9332315 | 352002151 | Panama | Chemical/Products Tanker | OFAC SDN: IRAN-EO13902 |
| Missoni | 9296810 | — | — | — | Canada Special Economic Measures Act |
| Mitzel | 9233741 | 667002317 | Sierra Leone | Crude Oil Tanker | Canada Special Economic Measures ActOFAC SDN: RUSSIA-EO14024OFAC SDN: UKRAINE-EO13662 |
| M K A | 9269403 | 518998516 | Cook Islands | Chemical/Products Tanker | OFAC SDN: IRAN-EO13902 |
| MOANA | 9292151 | 636021323 | Liberia | Container Ship | OFAC SDN: IRAN-EO13902 |
| Mocha | 9271951 | — | — | — | Canada Special Economic Measures ActNew Zealand Russia Sanctions Register (Ships) |
| MOLLY | 9531375 | 620693000 | Comoros | Chemical/Oil Tanker | OFAC SDN: IRAN-EO13846 |
| MONIQUE | 9311270 | 518999141 | Cook Islands | Crude Oil Tanker | OFAC SDN: VENEZUELA-EO13850 |
| Monte 1 | 9297553 | — | — | — | Canada Special Economic Measures Act |
| Monte Rosa | 9274343 | — | — | — | Canada Special Economic Measures Act |
| MONTROSE | 9281695 | 268240502 | San Marino | Crude Oil Tanker | OFAC SDN: IRAN-EO13902 |
| MOONBAY | 9230907 | 750269000 | Guyana | Crude Oil Tanker | OFAC SDN: SDGT |
| Moti | 9281011 | 621819067 | Djibouti | Crude Oil Tanker | Canada Special Economic Measures ActNew Zealand Russia Sanctions Register (Ships)OFAC SDN: RUSSIA-EO14024OFAC SDN: UKRAINE-EO13662 |
| MS ANGIA | 9246281 | 268241201 | San Marino | Crude Oil Tanker | OFAC SDN: IRAN-EO13902 |
| MS ENOLA | 9251951 | 621819078 | Djibouti | Crude Oil Tanker | OFAC SDN: IRAN-EO13902 |
| MS MELENIA | 9302023 | 374128000 | Panama | Crude Oil Tanker | OFAC SDN: IRAN-EO13902 |
| M Sophia | 9289477 | 374933000 | Panama | Crude Oil Tanker | Canada Special Economic Measures ActOFAC SDN: RUSSIA-EO14024OFAC SDN: UKRAINE-EO13662 |
| MT Konstantinovsk | 9113276 | — | — | — | Canada Special Economic Measures Act |
| MU DU BONG | 8328197 | — | Democratic People's Republic of Korea | General Cargo | OFAC SDN: DPRK |
| MURMAN | 9682423 | — | Russia | Salvage Ship | OFAC SDN: PEESA-EO14039OFAC SDN: RUSSIA-EO14024 |
| Murmansk | 9167930 | 273430430 | Russia | Chemical/Oil Tanker | Canada Special Economic Measures ActOFAC SDN: RUSSIA-EO14024OFAC SDN: UKRAINE-EO13662 |
| Musa Jalil | 8846814 | — | — | — | Canada Special Economic Measures Act |
| M/V Maria | 8517839 | — | Russia | General Cargo | Canada Special Economic Measures ActOFAC SDN: RUSSIA-EO14024 |
| MYOHYANG SHIPPING CO | 5988369 | — | — | — | CH SECO: North KoreaEU FSF: PRK (2022/1503 (OJ L235))OFAC SDN: DPRK4UN SC: DPRK |
| Myra | 9336490 | 352002021 | Panama | Oil Products Tanker | Canada Special Economic Measures ActOFAC SDN: IRAN-EO13902 |
| MYS DEZHNEVA | 9368340 | — | Russia | General Cargo | Canada Special Economic Measures ActOFAC SDN: RUSSIA-EO14024 |
| Mys Flora | 9433286 | — | Russia | Bulk Carrier | Canada Special Economic Measures ActOFAC SDN: RUSSIA-EO14024 |
| Mys Shmidta | 9243825 | — | Russia | General Cargo | Canada Special Economic Measures ActOFAC SDN: RUSSIA-EO14024 |
| Mystery | 9332834 | — | — | — | Canada Special Economic Measures ActNew Zealand Russia Sanctions Register (Ships) |
| Mys Zhelaniya | 9366110 | — | Russia | General Cargo | Canada Special Economic Measures ActOFAC SDN: RUSSIA-EO14024 |
| Nachos | 9330604 | — | — | — | Canada Special Economic Measures ActNew Zealand Russia Sanctions Register (Ships) |
| NADIA | 9122461 | 341765000 | St Kitts & Nevis | Container Ship | OFAC SDN: IRAN-EO13902 |
| NADIYA | 9118745 | 352001151 | Panama | Oil Products Tanker | OFAC SDN: IRAN-EO13902 |
| Nagarjuna | 9299733 | — | — | — | Canada Special Economic Measures ActNew Zealand Russia Sanctions Register (Ships) |
| Nam San 8 | 8122347 | — | North Korea | Oil tanker | OFAC SDN: DPRK4UK OFSI: Democratic People's Republic of Korea (DPR0106) |
| Nan Feng Zhi Xing | 9934498 | — | Panama | Heavy Lift Vessel | Canada Special Economic Measures ActOFAC SDN: RUSSIA-EO14024 |
| Narcissus | 9232931 | — | — | — | Canada Special Economic Measures ActNew Zealand Russia Sanctions Register (Ships) |
| NARDIE INTERNATIONAL S.A. | 6505871 | — | — | — | OFAC SDN: IRAN-EO13902 |
| NARDIS | 9137246 | — | Iran | General Cargo | OFAC SDN: IFSROFAC SDN: IRANOFAC SDN: NPWMD |
| NAROON | 9079066 | — | Iran | Crude Oil Tanker | OFAC SDN: IRAN |
| NARSIS | 9408358 | 613913606 | Cameroon | Chemical/Oil Tanker | OFAC SDN: IRAN-EO13902 |
Don't scroll 2,064 rows — check any ship against all 50+ lists and see a live result in seconds.
Screen a vessel free →