Every vessel on OFAC SDN, EU, UN Security Council, UK OFSI and 50+ international sanctions lists — compiled direct from the issuing authorities. Open any vessel for its full designation record, or screen a specific ship in seconds.
| Vessel | IMO | MMSI | Flag | Type | Sanction program |
|---|---|---|---|---|---|
| SPASATEL KAREV | 9497531 | — | Russia | Salvage Ship | OFAC SDN: PEESA-EO14039OFAC SDN: RUSSIA-EO14024 |
| Spirit 2 | 9409259 | — | — | — | Canada Special Economic Measures ActNew Zealand Russia Sanctions Register (Ships) |
| SPIRIT OF CASPER | 9224271 | 352003872 | Panama | Crude Oil Tanker | OFAC SDN: IRAN-EO13846 |
| Spring | 9315446 | 305026000 | Antigua and Barbuda | Crude Oil Tanker | Canada Special Economic Measures ActNew Zealand Russia Sanctions Register (Ships)OFAC SDN: RUSSIA-EO14024OFAC SDN: UKRAINE-EO13662 |
| Spring Fortune | 9386536 | — | — | — | Canada Special Economic Measures Act |
| Stalingrad | 9690212 | — | Russia | — | Canada Special Economic Measures ActEU Council Official Journal designationsOFAC SDN: UKRAINE-EO13685 |
| Stanislav Govorukhin | 9621596 | — | — | — | Canada Special Economic Measures Act |
| STAR | 9436484 | 636020787 | Liberia | Container Ship | OFAC SDN: IRAN-EO13902 |
| STAR 18 | 9020015 | — | Vietnam | General Cargo | OFAC SDN: DPRK4 |
| STAR 5 | 9150377 | 422362100 | Iran | Crude Oil Tanker | OFAC SDN: SDGT |
| STAR FOREST | 9237632 | 477949100 | Hong Kong | Crude Oil Tanker | OFAC SDN: IRAN-EO13902 |
| STARK I | 9171450 | — | Iran | Crude Oil Tanker | OFAC SDN: IRAN |
| STARLA | 9569621 | — | Iran | Crude Oil Tanker | OFAC SDN: IRAN |
| STAR MM | 9186625 | 305077000 | Antigua and Barbuda | Crude Oil Tanker | OFAC SDN: SDGT |
| STAR TWINKLE 6 | 9256987 | 352003519 | Panama | Crude Oil Tanker | OFAC SDN: IRAN-EO13902 |
| Stellar Beverly | 9208069 | — | Mozambique (False) | Crude Oil Tanker | Canada Special Economic Measures ActNew Zealand Russia Sanctions Register (Ships)OFAC SDN: IRAN-EO13902 |
| STEPAN MAKAROV | 9753727 | 273392530 | Russia | Supply Vessel | OFAC SDN: RUSSIA-EO14024OFAC SDN: UKRAINE-EO13662 |
| Stormbringer | 9290397 | — | — | — | Canada Special Economic Measures ActEU Council Official Journal designations |
| Storm Pearl | 9263203 | — | — | — | Canada Special Economic Measures ActNew Zealand Russia Sanctions Register (Ships) |
| Stratos Aurora | 9288708 | — | — | — | Canada Special Economic Measures Act |
| STREAM | 9569633 | — | Iran | Crude Oil Tanker | OFAC SDN: IRAN |
| STRONG ROOTS PROVIDER NV | 6215065 | — | — | — | OFAC SDN: IRAN-EO13846 |
| S-TROTTER | 9216547 | — | Panama | Oil Products Tanker | OFAC SDN: VENEZUELA-EO13850 |
| ST. VITAMIN | — | 375311000 | St. Vincent and the Grenadines | Pleasure Craft | OFAC SDN: CYBER2OFAC SDN: ELECTION-EO13848OFAC SDN: UKRAINE-EO13661 |
| Success | 9333436 | 314893000 | Barbados | Products Tanker | Canada Special Economic Measures ActNew Zealand Russia Sanctions Register (Ships)OFAC SDN: RUSSIA-EO14024OFAC SDN: UKRAINE-EO13662 |
| SUDAK | 8943155 | — | Russia | — | OFAC SDN: UKRAINE-EO13685 |
| Suleyman I | 9297371 | — | — | — | Canada Special Economic Measures Act |
| SULLANA | 9180152 | 306400000 | Comoros | Crude Oil Tanker | OFAC SDN: IRAN-EO13902 |
| SUMMER 5 | 9204805 | 356746000 | Panama | Chemical/Oil Tanker | OFAC SDN: IRAN-EO13846 |
| Sun | 9293117 | — | — | — | Canada Special Economic Measures Act |
| Sunny | 9265756 | — | — | — | Canada Special Economic Measures ActNew Zealand Russia Sanctions Register (Ships) |
| SUNOR ILLC | 5740562 | — | — | — | OFAC SDN: RUSSIA-EO14024OFAC SDN: UKRAINE-EO13662 |
| SV KONSTANTIN | 9203710 | 273450880 | Russia | General Cargo | Canada Special Economic Measures ActOFAC SDN: RUSSIA-EO14024 |
| SVYATOY KNYAZ VLADIMIR | 9678238 | 273393630 | Russia | Passenger | OFAC SDN: RUSSIA-EO14024OFAC SDN: UKRAINE-EO13662 |
| SWIFT FALCON | 9246803 | 374176000 | Panama | Chemical/Oil Tanker | OFAC SDN: IRAN-EO13902 |
| Swiftsea Rider | 9318539 | — | — | — | Canada Special Economic Measures ActNew Zealand Russia Sanctions Register (Ships) |
| Symphony | 9309588 | 314947000 | Barbados | Chemical/Oil Tanker | Canada Special Economic Measures ActOFAC SDN: RUSSIA-EO14024OFAC SDN: UKRAINE-EO13662 |
| TABAN 1 | 9420368 | — | Iran | Container Ship | OFAC SDN: IFSROFAC SDN: IRANOFAC SDN: NPWMD |
| TABUK | 8917467 | — | Togo | Crude/Oil Products Tanker | OFAC SDN: IFSROFAC SDN: IRANOFAC SDN: NPWMD |
| TAE DONG GANG | 7738656 | — | Democratic People's Republic of Korea | General Cargo | OFAC SDN: DPRK |
| Tagor | 9282481 | 352002249 | Panama | Crude Oil Tanker | Canada Special Economic Measures ActOFAC SDN: IRAN-EO13902 |
| TAIBOLA | 9086253 | — | Russia | General Cargo | OFAC SDN: RUSSIA-EO14024 |
| Taimyr | 9105140 | — | — | — | Canada Special Economic Measures Act |
| TAIMYR | 8821797 | — | Russia | General Cargo | OFAC SDN: RUSSIA-EO14024 |
| TAI SHAN | 9405057 | — | — | — | Canada Special Economic Measures Act |
| Talisman | 9292060 | 314956000 | Barbados | Products Tanker | Canada Special Economic Measures ActOFAC SDN: RUSSIA-EO14024OFAC SDN: UKRAINE-EO13662 |
| TAMBEY | 9014872 | — | Russia | General Cargo | OFAC SDN: RUSSIA-EO14024 |
| TAMIA | 9315642 | 477186300 | Hong Kong | Crude Oil Tanker | OFAC SDN: VENEZUELA-EO13850 |
| Tango | 9292058 | 314944000 | Barbados | Products Tanker | Canada Special Economic Measures ActOFAC SDN: RUSSIA-EO14024OFAC SDN: UKRAINE-EO13662 |
| TANGO | 1010703 | 518100626 | Cook Islands | Yacht | OFAC SDN: RUSSIA-EO14024 |
Don't scroll 2,064 rows — check any ship against all 50+ lists and see a live result in seconds.
Screen a vessel free →