Every vessel on OFAC SDN, EU, UN Security Council, UK OFSI and 50+ international sanctions lists — compiled direct from the issuing authorities. Open any vessel for its full designation record, or screen a specific ship in seconds.
| Vessel | IMO | MMSI | Flag | Type | Sanction program |
|---|---|---|---|---|---|
| DIONA | 9569695 | — | Iran | Crude Oil Tanker | OFAC SDN: IRAN |
| Discovery | 9316127 | — | — | — | Canada Special Economic Measures ActNew Zealand Russia Sanctions Register (Ships) |
| DIVINE POWER | 9171357 | 511101150 | Palau | Chemical/Products Tanker | OFAC SDN: SDGT |
| Dmitry Mendeleev | 9888182 | 273296810 | Russia | Bunkering Tanker | Canada Special Economic Measures ActOFAC SDN: RUSSIA-EO14024OFAC SDN: UKRAINE-EO13662 |
| Dmitry Pokrovsky | 9683726 | — | — | — | Canada Special Economic Measures Act |
| DOBRYNYA | 8730077 | 273449240 | Russia | Tug | OFAC SDN: RUSSIA-EO14024OFAC SDN: UKRAINE-EO13662 |
| DOK CHON | 7411260 | — | Democratic People's Republic of Korea | General Cargo | OFAC SDN: DPRK |
| DOLPHIN | 9052331 | 668116145 | Sao Tome and Principe | LPG Tanker | OFAC SDN: IRAN-EO13846 |
| DONG FENG 6 | 9008201 | — | Tanzania | — | OFAC SDN: DPRK4 |
| DORE | 9357717 | 677049300 | Iran | Crude Oil Tanker | OFAC SDN: IRAN |
| DORENA | 9569669 | — | Iran | Crude Oil Tanker | OFAC SDN: IRAN |
| DORITA | 8605234 | — | Iran | General Cargo | OFAC SDN: IFSROFAC SDN: IRANOFAC SDN: NPWMD |
| Dorry | 9298595 | — | — | — | Canada Special Economic Measures Act |
| DOUBLE IN | 8917807 | 268252804 | San Marino | LPG Tanker | OFAC SDN: IRAN-EO13902 |
| Dove | 9297541 | — | — | — | Canada Special Economic Measures Act |
| DOVER | 9218466 | 256872000 | Iran | Crude Oil Tanker | OFAC SDN: IRAN |
| DOWNY | 9218480 | 256861000 | Iran | Crude Oil Tanker | OFAC SDN: IRAN |
| DREAM II | 9356593 | 677049200 | Iran | Crude Oil Tanker | OFAC SDN: IRAN |
| DUNE | 9569712 | — | Iran | Crude Oil Tanker | OFAC SDN: IRAN |
| Dusk | 9283289 | — | — | — | Canada Special Economic Measures ActNew Zealand Russia Sanctions Register (Ships) |
| DVINSKIY ZALIV | 8922486 | — | Russia | Dredger | OFAC SDN: RUSSIA-EO14024 |
| Eagle S | 9329760 | — | — | — | Canada Special Economic Measures Act |
| East Energy | 9216298 | — | Republic of Palau | LNG Carrier | Canada Special Economic Measures ActOFAC SDN: RUSSIA-EO14024 |
| EASTERN HERO | 9353905 | 511101182 | Palau | Chemical/Products Tanker | OFAC SDN: IRAN-EO13902 |
| EBANO | 7406784 | — | Panama | General Cargo | OFAC SDN: CUBA |
| Echo | 9276030 | — | — | — | Canada Special Economic Measures Act |
| Ederra | 9258026 | — | — | — | Canada Special Economic Measures ActNew Zealand Russia Sanctions Register (Ships) |
| EDOR | 9259317 | 538011855 | Marshall Islands | Crude Oil Tanker | OFAC SDN: IRAN-EO13902 |
| EGRET | 9283801 | 352001512 | Panama | Crude Oil Tanker | OFAC SDN: IRAN-EO13902 |
| Elbus | 9290385 | — | — | — | Canada Special Economic Measures Act |
| ELEPHANT | 9374868 | — | — | — | Canada Special Economic Measures Act |
| ELIAS SHIPPING & TRADING GROUP SA | 6422446 | — | — | — | OFAC SDN: SDGT |
| ELINE | 9292486 | 314856000 | Barbados | Crude Oil Tanker | OFAC SDN: SDGT |
| ELISE | 9277747 | — | — | — | Canada Special Economic Measures Act |
| ELIZABET | 9216717 | 613001301 | Cameroon | Crude Oil Tanker | OFAC SDN: SDGT |
| ELIZA II | 9418078 | 352002497 | Panama | Crude Oil Tanker | OFAC SDN: IRAN-EO13846 |
| ELKE | 9012886 | 511100419 | Palau | LPG Tanker | OFAC SDN: IRAN-EO13902 |
| Elodie I | 9346873 | — | — | — | Canada Special Economic Measures ActNew Zealand Russia Sanctions Register (Ships) |
| ELOISE | 9233234 | 626143000 | Gabon | Crude Oil Tanker | OFAC SDN: IRAN-EO13846 |
| ELPINIKI | 9606015 | 314159000 | Barbados | General Cargo | OFAC SDN: IRAN-EO13902 |
| ELSA | 9256468 | 312038000 | Belize | Crude Oil Tanker | OFAC SDN: SDGT |
| ELVA | 9196644 | 668116202 | Sao Tome and Principe | Crude Oil Tanker | OFAC SDN: IRAN-EO13902 |
| ELYANA | 9165827 | — | Iran | General Cargo | OFAC SDN: IFSROFAC SDN: IRANOFAC SDN: NPWMD |
| Elyte | 9345623 | — | — | — | Canada Special Economic Measures ActNew Zealand Russia Sanctions Register (Ships) |
| ELZA | 9221671 | 636018950 | Liberia | Crude Oil Tanker | OFAC SDN: IRAN-EO13846 |
| E MEI SHAN | 9290828 | — | — | — | Canada Special Economic Measures Act |
| Emily S | 9321847 | 352001452 | Panama | Crude Oil Tanker | Canada Special Economic Measures ActOFAC SDN: RUSSIA-EO14024OFAC SDN: UKRAINE-EO13662 |
| Eminent | 9383950 | 352002791 | Panama | Crude Oil Tanker | Canada Special Economic Measures ActOFAC SDN: RUSSIA-EO14024OFAC SDN: UKRAINE-EO13662 |
| ENGEN MANAGEMENT NV | 6207811 | — | — | — | OFAC SDN: IRAN-EO13846 |
| ENIGMA | 9333412 | — | — | — | Canada Special Economic Measures Act |
Don't scroll 2,064 rows — check any ship against all 50+ lists and see a live result in seconds.
Screen a vessel free →