Every vessel on OFAC SDN, EU, UN Security Council, UK OFSI and 50+ international sanctions lists — compiled direct from the issuing authorities. Open any vessel for its full designation record, or screen a specific ship in seconds.
| Vessel | IMO | MMSI | Flag | Type | Sanction program |
|---|---|---|---|---|---|
| KATSUYA | 9178068 | 629009490 | Gambia | Oil Products Tanker | OFAC SDN: IRAN-EO13902 |
| Katy | 9323326 | — | — | — | Canada Special Economic Measures Act |
| KAZAN | 9258002 | 636011916 | Liberia | Crude Oil Tanker | Canada Special Economic Measures ActOFAC SDN: RUSSIA-EO14024 |
| KEEL | 9176929 | 620800174 | Comoros | Shuttle Tanker | OFAC SDN: IRAN-EO13902 |
| Kelly Grace | 9331141 | — | — | — | Canada Special Economic Measures ActNew Zealand Russia Sanctions Register (Ships) |
| KHADIGA | 9321469 | 511100904 | Palau | Chemical/Products Tanker | OFAC SDN: IRAN-EO13902 |
| Khalasi | 9293997 | — | — | — | Canada Special Economic Measures Act |
| Khankendi | 9867621 | — | — | — | Canada Special Economic Measures Act |
| KHEDRI JAHAN DARYA CO | 4213219 | — | — | — | OFAC SDN: IFSROFAC SDN: SDGT |
| KHOLMOGORY | 9109081 | — | Russia | General Cargo | OFAC SDN: RUSSIA-EO14024 |
| KHURAN | 9032666 | — | Togo | Products Tanker | OFAC SDN: IFSROFAC SDN: IRANOFAC SDN: NPWMD |
| KIAZAND | 9465758 | — | Iran | Bulk Carrier | OFAC SDN: IFSROFAC SDN: IRANOFAC SDN: NPWMD |
| Kira K | 9346720 | — | — | — | Canada Special Economic Measures ActNew Zealand Russia Sanctions Register (Ships) |
| KIRILL LAVROV | 9333682 | 273345750 | Russia | Crude Oil Tanker | Canada Special Economic Measures ActOFAC SDN: RUSSIA-EO14024OFAC SDN: UKRAINE-EO13662 |
| Kiwala | 9332810 | — | — | — | Canada Special Economic Measures ActNew Zealand Russia Sanctions Register (Ships) |
| K M A | 9234616 | 518998425 | Cook Islands | Chemical/Products Tanker | OFAC SDN: SDGT |
| Koala | 9234642 | — | — | — | Canada Special Economic Measures Act |
| KOHANA | 9254082 | 352002176 | Panama | Crude Oil Tanker | OFAC SDN: SDGT |
| KOLA | 9217979 | 273414140 | Russia | Floating Storage Tanker | Canada Special Economic Measures ActOFAC SDN: RUSSIA-EO14024OFAC SDN: UKRAINE-EO13662 |
| KOMPOZITOR GASANOV | 8606628 | — | Russia | Roll-on Roll-off | OFAC SDN: RUSSIA-EO14024 |
| KOMPOZITOR RAKHMANINOV | 8606616 | 273452650 | Russia | Roll-on Roll-off | Canada Special Economic Measures ActOFAC SDN: RUSSIA-EO14024 |
| KONGM | 9256975 | 353529000 | Panama | Crude Oil Tanker | OFAC SDN: IRAN-EO13902 |
| Kord Atlantic | 9299161 | — | — | — | Canada Special Economic Measures Act |
| KOREA ACHIM SHIPPING CO | 5936312 | — | — | — | CH SECO: North KoreaEU FSF: PRK (2022/1503 (OJ L235))OFAC SDN: DPRK4UN SC: DPRK |
| KOREA ANSAN SHIPPING COMPANY | 5676084 | — | — | — | CH SECO: North KoreaEU FSF: PRK (2022/1503 (OJ L235))OFAC SDN: DPRK4UN SC: DPRK |
| KOREA KUMUNSAN SHIPPING CO | 5110478 | — | — | — | OFAC SDN: DPRK4 |
| KOREA MARINE & INDUSTRIAL TRDG | 5928635 | — | — | — | OFAC SDN: DPRK4 |
| KOREA MYONGDOK SHIPPING CO | 5985863 | — | — | — | CH SECO: North KoreaEU FSF: PRK (2022/1503 (OJ L235))OFAC SDN: DPRK4UN SC: DPRK |
| KOREA SAMILPO SHIPPING CO | 1701459 | — | — | — | OFAC SDN: DPRK3 |
| KOREA SAMJONG SHIPPING | 5954061 | — | — | — | CH SECO: North KoreaEU FSF: PRK (2022/1503 (OJ L235))OFAC SDN: DPRK4UN SC: DPRK |
| KOREA SAMMA SHIPPING CO | 5145892 | — | — | — | CH SECO: North KoreaEU FSF: PRK (2022/1503 (OJ L235))OFAC SDN: DPRK4UN SC: DPRK |
| KOREA UNPHA SHIPPING & TRADING | 6005935 | — | — | — | OFAC SDN: DPRK4 |
| KORYAK FSU | 9915105 | — | Panama | Floating Storage Tanker | Canada Special Economic Measures ActOFAC SDN: RUSSIA-EO14024 |
| KOTI | 9417115 | — | Panama | — | OFAC SDN: DPRK4 |
| KRISHNA 1 | 9271585 | 352004581 | Panama | Crude Oil Tanker | Canada Special Economic Measures ActOFAC SDN: RUSSIA-EO14024OFAC SDN: UKRAINE-EO13662 |
| KRYMSK | 9270529 | 626364000 | Gabon | Crude Oil Tanker | Canada Special Economic Measures ActOFAC SDN: RUSSIA-EO14024 |
| Ksena | 9232888 | — | — | — | Canada Special Economic Measures Act |
| KU BONG RYONG | 8983404 | — | Democratic People's Republic of Korea | — | OFAC SDN: DPRK4 |
| Kudos Stars | 9288710 | — | — | — | Canada Special Economic Measures ActNew Zealand Russia Sanctions Register (Ships) |
| KUKKI | 9247388 | 314823000 | Barbados | Chemical/Oil Tanker | OFAC SDN: SDGT |
| KUM GANG 3 | 8966535 | — | Democratic People's Republic of Korea | — | OFAC SDN: DPRK4 |
| KUM SONG 3 | 8661850 | — | Democratic People's Republic of Korea | — | OFAC SDN: DPRK4 |
| KUM SONG 5 | 8661719 | — | Democratic People's Republic of Korea | — | OFAC SDN: DPRK4 |
| KUM SONG 7 | 8739396 | — | Democratic People's Republic of Korea | — | OFAC SDN: DPRK4 |
| KUM UN SAN | 8720436 | — | Democratic People's Republic of Korea | — | OFAC SDN: DPRK4 |
| KUM UN SAN 3 | 8705539 | — | Democratic People's Republic of Korea | — | OFAC SDN: DPRK4 |
| KUNASHIR | 9142588 | — | Russia | General Cargo | Canada Special Economic Measures ActOFAC SDN: RUSSIA-EO14024 |
| Kupava | 9749154 | — | — | — | Canada Special Economic Measures Act |
| KURDOS | 9236731 | 511101920 | Palau | Chemical/Products Tanker | OFAC SDN: IRAN-EO13902 |
| KURDOS II | 9453729 | 511101194 | Palau | Chemical/Products Tanker | OFAC SDN: IRAN-EO13902 |
Don't scroll 2,064 rows — check any ship against all 50+ lists and see a live result in seconds.
Screen a vessel free →