Every vessel on OFAC SDN, EU, UN Security Council, UK OFSI and 50+ international sanctions lists — compiled direct from the issuing authorities. Open any vessel for its full designation record, or screen a specific ship in seconds.
| Vessel | IMO | MMSI | Flag | Type | Sanction program |
|---|---|---|---|---|---|
| KUM SONG 7 | 8739396 | — | Democratic People's Republic of Korea | — | OFAC SDN: DPRK4 |
| KUM UN SAN | 8720436 | — | Democratic People's Republic of Korea | — | OFAC SDN: DPRK4 |
| KUM UN SAN 3 | 8705539 | — | Democratic People's Republic of Korea | — | OFAC SDN: DPRK4 |
| Kunashir | 9142588 | — | Russia | General Cargo | Canada Special Economic Measures ActOFAC SDN: RUSSIA-EO14024 |
| Kupava | 9749154 | — | — | — | Canada Special Economic Measures Act |
| KURDOS | 9236731 | 511101920 | Palau | Chemical/Products Tanker | OFAC SDN: IRAN-EO13902 |
| KURDOS II | 9453729 | 511101194 | Palau | Chemical/Products Tanker | OFAC SDN: IRAN-EO13902 |
| Kurdos III | 9380570 | 511101819 | Palau | Chemical/Products Tanker | Canada Special Economic Measures ActEU Council Official Journal designationsOFAC SDN: IRAN-EO13902 |
| KUSTO | 9308833 | — | — | — | Canada Special Economic Measures Act |
| KVT-RUS | 6202271 | — | — | — | OFAC SDN: CAATSA - RUSSIAOFAC SDN: PEESA-EO14039OFAC SDN: RUSSIA-EO14024 |
| Kylo | 9189146 | 620800028 | Comoros | Crude Oil Tanker | Canada Special Economic Measures ActNew Zealand Russia Sanctions Register (Ships)OFAC SDN: IRAN-EO13902 |
| L-409 | 8772049 | — | Venezuela | Drilling Ship | OFAC SDN: VENEZUELA-EO13850 |
| Ladoga | 9339313 | 626393000 | Gabon | Crude Oil Tanker | Canada Special Economic Measures ActNew Zealand Russia Sanctions Register (Ships)OFAC SDN: RUSSIA-EO14024 |
| LADY D | 9349289 | — | Russia | General Cargo | OFAC SDN: RUSSIA-EO14024 |
| Lady Leila | 9683740 | 273340060 | Russia | Products Tanker | Canada Special Economic Measures ActOFAC SDN: RUSSIA-EO14024 |
| LADY LIBERTY | 9005065 | 668116262 | Sao Tome and Principe | LPG Tanker | OFAC SDN: SDGT |
| LADY LUCY | 9341512 | 636022783 | Liberia | Chemical/Products Tanker | OFAC SDN: IRAN-EO13902 |
| LADY MARIIA | 9220641 | — | Russia | Roll-on Roll-off | OFAC SDN: RUSSIA-EO14024 |
| Lady R | 9161003 | — | Russia | Roll-on Roll-off | Canada Special Economic Measures ActOFAC SDN: RUSSIA-EO14024 |
| LADY RANIA | 9784893 | 273382620 | Russia | Chemical/Oil Tanker | Canada Special Economic Measures ActOFAC SDN: RUSSIA-EO14024 |
| Lady Sevda | 9683738 | 273342180 | Russia | Products Tanker | Canada Special Economic Measures ActOFAC SDN: RUSSIA-EO14024 |
| LAFIT | 9379698 | 668116369 | Sao Tome & Principe | Crude Oil Tanker | OFAC SDN: IRAN-EO13902 |
| LAMANTIN | 9396854 | — | Russia | Offshore Support Vessel | OFAC SDN: PEESA-EO14039OFAC SDN: RUSSIA-EO14024 |
| LAMD | 9320843 | 352003859 | Panama | Crude Oil Tanker | OFAC SDN: IRAN-EO13902 |
| LA PEARL | 9174660 | 677070800 | Tanzania | Crude Oil Tanker | OFAC SDN: SDGT |
| La Perouse | 9849887 | — | — | — | Canada Special Economic Measures Act |
| LAPOMINKA | 8928143 | — | Russia | Hopper Barge | OFAC SDN: RUSSIA-EO14024 |
| LARA | 9221475 | — | St. Kitts & Nevis | General Cargo | OFAC SDN: SDGT |
| LARA II | 9321421 | 374740000 | Panama | Oil Products Tanker | OFAC SDN: IRAN-EO13902 |
| LATHYRUS SHIPPING COMPANY | 6498685 | — | — | — | OFAC SDN: RUSSIA-EO14024OFAC SDN: UKRAINE-EO13662 |
| LATTAFA | 9245794 | — | Panama | Crude Oil Tanker | OFAC SDN: VENEZUELA-EO13850 |
| Latur | 9321706 | 626315000 | Gabon | Crude Oil Tanker | Canada Special Economic Measures ActNew Zealand Russia Sanctions Register (Ships)OFAC SDN: RUSSIA-EO14024OFAC SDN: UKRAINE-EO13662 |
| LAUREN | 9249685 | 572330220 | Tuvalu | LPG Tanker | OFAC SDN: IRAN-EO13846 |
| Lauren II | 9258521 | 355070000 | Panama | Crude Oil Tanker | Canada Special Economic Measures ActOFAC SDN: RUSSIA-EO14024OFAC SDN: UKRAINE-EO13662 |
| Lauryn | 9259599 | 636016693 | Liberia | Crude Oil Tanker | Canada Special Economic Measures ActOFAC SDN: RUSSIA-EO14024 |
| Lavender | 9339337 | 314892000 | Barbados | Crude Oil Tanker | Canada Special Economic Measures ActNew Zealand Russia Sanctions Register (Ships)OFAC SDN: RUSSIA-EO14024OFAC SDN: UKRAINE-EO13662 |
| Layla | 9306809 | — | — | — | Canada Special Economic Measures Act |
| LEA I | 9277759 | — | — | — | Canada Special Economic Measures Act |
| Lebre | 9255672 | — | — | — | Canada Special Economic Measures Act |
| Legenda | 9673202 | 352002707 | Panama | Bulk Carrier | Canada Special Economic Measures ActOFAC SDN: RUSSIA-EO14024OFAC SDN: UKRAINE-EO13662 |
| LELIA | 9258870 | 314861000 | Barbados | Crude Oil Tanker | OFAC SDN: SDGT |
| LENA | 9594339 | — | British Virgin Islands | Yacht | OFAC SDN: RUSSIA-EO14024 |
| Leona | 9299721 | 352001911 | Panama | Crude Oil Tanker | Canada Special Economic Measures ActNew Zealand Russia Sanctions Register (Ships)OFAC SDN: RUSSIA-EO14024OFAC SDN: UKRAINE-EO13662 |
| LEONID PESTRIKOV | 9922122 | — | Russia | General Cargo | OFAC SDN: RUSSIA-EO14024 |
| Leruo | 9385831 | — | — | — | Canada Special Economic Measures Act |
| Level | 9339325 | 314889000 | Barbados | Crude Oil Tanker | Canada Special Economic Measures ActNew Zealand Russia Sanctions Register (Ships)OFAC SDN: RUSSIA-EO14024OFAC SDN: UKRAINE-EO13662 |
| LEXI | 9203277 | 613806561 | Cameroon | Crude Oil Tanker | OFAC SDN: IRAN-EO13902 |
| LIA | 9041057 | — | Guyana | Crude Oil Tanker | OFAC SDN: SDGTOFAC SDN: VENEZUELA-EO13850 |
| LIANG SHENG | 9526693 | 477978800 | Hong Kong | Chemical/Products Tanker | OFAC SDN: IRAN-EO13846 |
| LIDIA | 9330501 | 636017505 | Liberia | Container Ship | OFAC SDN: IRAN-EO13902 |
Don't scroll 2,064 rows — check any ship against all 50+ lists and see a live result in seconds.
Screen a vessel free →