Every vessel on OFAC SDN, EU, UN Security Council, UK OFSI and 50+ international sanctions lists — compiled direct from the issuing authorities. Open any vessel for its full designation record, or screen a specific ship in seconds.
| Vessel | IMO | MMSI | Flag | Type | Sanction program |
|---|---|---|---|---|---|
| POLA FEODOSIA | 9849461 | — | — | General Cargo | OFAC SDN: RUSSIA-EO14024 |
| POLA FILOFEIA | 9849435 | — | — | General Cargo | OFAC SDN: RUSSIA-EO14024 |
| POLA FIVA | 9849473 | — | — | General Cargo | OFAC SDN: RUSSIA-EO14024 |
| POLA GALI | 9851127 | — | — | General Cargo | OFAC SDN: RUSSIA-EO14024 |
| POLA HARITA | 9888792 | — | — | General Cargo | OFAC SDN: RUSSIA-EO14024 |
| POLA MAKARIA | 9849423 | — | — | General Cargo | OFAC SDN: RUSSIA-EO14024 |
| POLA MARIA | 9897705 | — | — | General Cargo | OFAC SDN: RUSSIA-EO14024 |
| POLA MARINA | 9903865 | — | — | General Cargo | OFAC SDN: RUSSIA-EO14024 |
| POLA MIROPIA | 9903877 | — | — | General Cargo | OFAC SDN: RUSSIA-EO14024 |
| POLA PELAGIA | 9888807 | — | — | General Cargo | OFAC SDN: RUSSIA-EO14024 |
| POLARIS 1 | 9272694 | 422546600 | Iran | Chemical/Oil Tanker | OFAC SDN: IRAN-EO13902 |
| POLAR ROCK | 9116632 | — | Russia | Crude Oil Tanker | OFAC SDN: RUSSIA-EO14024 |
| POLA SEVASTIANA | 9691785 | — | — | General Cargo | OFAC SDN: RUSSIA-EO14024 |
| POLA SOFIA | 9849459 | — | — | General Cargo | OFAC SDN: RUSSIA-EO14024 |
| POLA VARVARA | 9903839 | — | — | General Cargo | OFAC SDN: RUSSIA-EO14024 |
| POLA YAROSLAVA | 9903827 | — | — | General Cargo | Canada Special Economic Measures ActOFAC SDN: RUSSIA-EO14024 |
| POROS MARITIME VENTURES S.A. | 0260904 | — | — | — | OFAC SDN: IRAN-EO13902 |
| PORT OLYA-1 | 9481922 | — | Russia | General Cargo | OFAC SDN: RUSSIA-EO14024 |
| PORT OLYA-2 | 9481881 | — | Russia | General Cargo | OFAC SDN: RUSSIA-EO14024 |
| Port Olya 3 | 9481910 | 273371920 | Russia | General Cargo | Canada Special Economic Measures ActOFAC SDN: RUSSIA-EO14024 |
| Port Olya-4 | 9481934 | 273390550 | Russia | General Cargo | Canada Special Economic Measures ActOFAC SDN: RUSSIA-EO14024 |
| Poseidon S | 9640528 | — | — | — | Canada Special Economic Measures Act |
| PO THONG GANG | 8829555 | — | Democratic People's Republic of Korea | General Cargo | OFAC SDN: DPRK |
| Pravasi | 9409467 | — | Gabon | Oil Products Tanker | Canada Special Economic Measures ActNew Zealand Russia Sanctions Register (Ships)OFAC SDN: RUSSIA-EO14024 |
| Premier | 9577082 | 314945000 | Barbados | Products Tanker | Canada Special Economic Measures ActOFAC SDN: RUSSIA-EO14024OFAC SDN: UKRAINE-EO13662 |
| Primavera | 9511533 | 314919000 | Barbados | Crude Oil Tanker | Canada Special Economic Measures ActNew Zealand Russia Sanctions Register (Ships)OFAC SDN: RUSSIA-EO14024OFAC SDN: UKRAINE-EO13662 |
| Primorye | 9236743 | — | — | — | Canada Special Economic Measures ActNew Zealand Russia Sanctions Register (Ships) |
| PRIMORYE | 9421960 | 636014308 | Liberia | Crude Oil Tanker | Canada Special Economic Measures ActOFAC SDN: RUSSIA-EO14024 |
| Prisma | 9299678 | — | — | — | Canada Special Economic Measures Act |
| PROFESSOR LOGACHEV | 8834691 | — | Russia | Research Vessel | OFAC SDN: RUSSIA-EO14024 |
| PROFESSOR RYABINKIN | 8504923 | — | Russia | Research Vessel | OFAC SDN: RUSSIA-EO14024 |
| PROGRES | 8023670 | — | Malta | — | OFAC SDN: LIBYA3 |
| PROGRESS V | 9316701 | 314939000 | Barbados | Crude Oil Tanker | OFAC SDN: IRAN-EO13846 |
| Prometei | 9296597 | — | — | — | Canada Special Economic Measures Act |
| Prominent Shipmanagement Ltd | 6378969 | — | — | — | CH SECO: Situation in UkraineEU FSF: UKR (2025/933 (OJ L202500933)) |
| Prosperity | 9322956 | 626399000 | Gabon | Chemical/Oil Tanker | Canada Special Economic Measures ActNew Zealand Russia Sanctions Register (Ships)OFAC SDN: RUSSIA-EO14024OFAC SDN: UKRAINE-EO13662 |
| Proxima | 9329655 | 314971000 | Barbados | Chemical/Oil Tanker | Canada Special Economic Measures ActOFAC SDN: RUSSIA-EO14024OFAC SDN: UKRAINE-EO13662 |
| PT. BINTANG SAMUDRA UTAMA | 5596048 | — | — | — | OFAC SDN: IRAN-EO13846 |
| PT. GIANIRA ADHINUSA SENATAMA | 6505181 | — | — | — | OFAC SDN: IRAN-EO13846 |
| Pugnax | 9763849 | — | Singapore | Heavy Lift Vessel | Canada Special Economic Measures ActOFAC SDN: RUSSIA-EO14024 |
| PU HUNG 1 | 8703933 | — | Democratic People's Republic of Korea | — | OFAC SDN: DPRK4 |
| PUMBA | 9302566 | 636021329 | Liberia | Container Ship | OFAC SDN: IRAN-EO13902 |
| PURDUE STELLAR | 9275658 | 477965400 | Hong Kong | Crude Oil Tanker | OFAC SDN: IRAN-EO13902 |
| PURNA | 9176656 | 629000928 | Gambia | Oil Products Tanker | OFAC SDN: IRAN-EO13902 |
| PYOTR STOLYPIN | 9904675 | — | Russia | LNG Carrier | OFAC SDN: RUSSIA-EO14024 |
| Python | 9250531 | 314993000 | Barbados | Crude Oil Tanker | Canada Special Economic Measures ActOFAC SDN: RUSSIA-EO14024OFAC SDN: UKRAINE-EO13662 |
| Qendil | 9310525 | — | — | — | Canada Special Economic Measures ActNew Zealand Russia Sanctions Register (Ships) |
| QI HANG SHIP MANAGEMENT LIMITED | 0301550 | — | — | — | OFAC SDN: IRAN-EO13902 |
| QUANTUM STAR | 9225342 | 352003912 | Panama | LPG Tanker | OFAC SDN: IRAN-EO13902 |
| Quartz | 9261401 | — | — | — | Canada Special Economic Measures Act |
Don't scroll 2,064 rows — check any ship against all 50+ lists and see a live result in seconds.
Screen a vessel free →