Every vessel on OFAC SDN, EU, UN Security Council, UK OFSI and 50+ international sanctions lists — compiled direct from the issuing authorities. Open any vessel for its full designation record, or screen a specific ship in seconds.
| Vessel | IMO | MMSI | Flag | Type | Sanction program |
|---|---|---|---|---|---|
| Ragnar | 9384095 | — | — | — | Canada Special Economic Measures ActNew Zealand Russia Sanctions Register (Ships) |
| RAHA GAS | 8818219 | 511101405 | Palau | LPG Tanker | OFAC SDN: SDGT |
| RAIN DROP | 9233208 | 518998461 | Cook Islands | Crude Oil Tanker | OFAC SDN: SDGT |
| RAK RANG | 7506118 | — | Democratic People's Republic of Korea | — | OFAC SDN: DPRK4 |
| RAK WON 2 | 8819017 | — | Democratic People's Republic of Korea | General Cargo | OFAC SDN: DPRK |
| RAMONA I | 9233222 | 750925000 | Guyana | Crude Oil Tanker | OFAC SDN: SDGT |
| RAMYA | 9363182 | 314001076 | Barbados | Chemical/Products Tanker | OFAC SDN: IRAN-EO13902 |
| RA NAM 2 | 8625545 | — | Democratic People's Republic of Korea | — | OFAC SDN: DPRK3 |
| RA NAM 3 | 9314650 | — | Democratic People's Republic of Korea | — | OFAC SDN: DPRK3 |
| Rangler | 9206671 | — | — | — | Canada Special Economic Measures Act |
| RANI | 9250907 | 354907000 | Panama | Crude Oil Tanker | OFAC SDN: IRAN-EO13902 |
| RANTANPLAN | 9307023 | 636021101 | Liberia | Container Ship | OFAC SDN: IRAN-EO13902 |
| RASUL GAMZATOV | 8861058 | — | Russia | General Cargo | OFAC SDN: RUSSIA-EO14024 |
| RAYYAN GAS | 9133109 | 511101365 | Palau | LPG Tanker | OFAC SDN: IRAN-EO13846 |
| Rcelebra | 9286073 | 613902500 | Cameroon | Crude Oil Tanker | Canada Special Economic Measures ActOFAC SDN: IRAN-EO13846 |
| Regal I | 9247431 | — | — | — | Canada Special Economic Measures ActNew Zealand Russia Sanctions Register (Ships) |
| REMIZ | 9223344 | 352005545 | Panama | Crude Oil Tanker | OFAC SDN: IRAN-EO13902 |
| RENEEZ | 9232450 | 511100508 | Palau | Crude Oil Tanker | OFAC SDN: SDGT |
| RESTON | 9265744 | 613464706 | Cameroon | Crude Oil Tanker | OFAC SDN: IRAN-EO13902 |
| REUS | 9253076 | — | — | — | Canada Special Economic Measures Act |
| Revanche | 9297149 | — | — | — | Canada Special Economic Measures Act |
| REX 1 | 9219056 | 372979000 | Panama | Crude Oil Tanker | OFAC SDN: SDGT |
| Rhein | 9306562 | — | — | — | Canada Special Economic Measures ActNew Zealand Russia Sanctions Register (Ships) |
| RIEVERIA I | 9286229 | 268245201 | San Marino | Crude Oil Tanker | OFAC SDN: IRAN-EO13846 |
| Rigel | 9296406 | — | — | — | Canada Special Economic Measures ActNew Zealand Russia Sanctions Register (Ships) |
| Rimma | 9337901 | — | — | — | Canada Special Economic Measures ActNew Zealand Russia Sanctions Register (Ships) |
| RIO NAPO | 9256913 | 518998389 | Cook Islands | Chemical/Oil Tanker | OFAC SDN: IRAN-EO13902 |
| RISING PHOENIX PROVIDER NV | 6191691 | — | — | — | OFAC SDN: IRAN-EO13846 |
| RIVAL | 9117818 | — | Panama | Chemical/Products Tanker | OFAC SDN: SDGT |
| RN AMUR | 9653068 | 273333470 | Russia | Tug | OFAC SDN: RUSSIA-EO14024OFAC SDN: UKRAINE-EO13662 |
| Rn Sakhalin | 9650016 | 273399390 | Russia | Products Tanker | Canada Special Economic Measures ActNew Zealand Russia Sanctions Register (Ships)OFAC SDN: RUSSIA-EO14024OFAC SDN: UKRAINE-EO13662 |
| RN USSURI | 9653070 | 273320710 | Russia | Tug | OFAC SDN: RUSSIA-EO14024OFAC SDN: UKRAINE-EO13662 |
| ROAD | 9229362 | 314641000 | Barbados | Crude Oil Tanker | OFAC SDN: IRAN-EO13846 |
| ROB | 9236652 | 636019341 | Liberia | Container Ship | OFAC SDN: IRAN-EO13902 |
| ROBERTA | 9237008 | 636023554 | Liberia | Oil Products Tanker | OFAC SDN: IRAN-EO13902 |
| ROC | 9275660 | 352004455 | Panama | Crude Oil Tanker | OFAC SDN: SDGT |
| ROMINA | 9114608 | 422278900 | Iran | Crude Oil Tanker | OFAC SDN: SDGT |
| Rosalin | 9253325 | 352002470 | Panama | Crude Oil Tanker | Canada Special Economic Measures ActNew Zealand Russia Sanctions Register (Ships)OFAC SDN: RUSSIA-EO14024OFAC SDN: UKRAINE-EO13662 |
| ROSHAK | 9405966 | — | Iran | Bulk Carrier | OFAC SDN: IFSROFAC SDN: IRANOFAC SDN: NPWMD |
| Ruby Cross | 9350654 | 352002589 | Panama | Crude Oil Tanker | Canada Special Economic Measures ActOFAC SDN: RUSSIA-EO14024OFAC SDN: UKRAINE-EO13662 |
| RUKBAT MARINE SERVICES CO | 0156125 | — | — | — | OFAC SDN: IRAN-EO13902 |
| RUNG RA 1 | 8713457 | — | Democratic People's Republic of Korea | — | OFAC SDN: DPRK4 |
| RUNG RA 2 | 9020534 | — | Democratic People's Republic of Korea | — | OFAC SDN: DPRK4 |
| RUNG RA DO | 8989795 | — | Democratic People's Republic of Korea | — | OFAC SDN: DPRK4 |
| Russian Navy | 4255683 | — | — | — | CH SECO: Situation in Ukraine |
| Ryazan | 8915548 | — | — | — | Canada Special Economic Measures Act |
| RYE SONG GANG 1 | 7389704 | — | Democratic People's Republic of Korea | — | OFAC SDN: DPRK4 |
| Rymo | 9308857 | — | — | — | Canada Special Economic Measures Act |
| RYO MYONG | 8987333 | — | Democratic People's Republic of Korea | — | OFAC SDN: DPRK3 |
| RYONG GANG 2 | 7640378 | — | Democratic People's Republic of Korea | General Cargo | OFAC SDN: DPRK |
Don't scroll 2,064 rows — check any ship against all 50+ lists and see a live result in seconds.
Screen a vessel free →