Every vessel on OFAC SDN, EU, UN Security Council, UK OFSI and 50+ international sanctions lists — compiled direct from the issuing authorities. Open any vessel for its full designation record, or screen a specific ship in seconds.
| Vessel | IMO | MMSI | Flag | Type | Sanction program |
|---|---|---|---|---|---|
| BERTIE | 9241487 | 636020758 | Liberia | Container Ship | OFAC SDN: IRAN-EO13902 |
| BESTLA | 9295593 | 352003044 | Panama | Crude Oil Tanker | OFAC SDN: IRAN-EO13902 |
| Bettle | 9323338 | 636022072 | Liberia | Chemical/Oil Tanker | Canada Special Economic Measures ActOFAC SDN: RUSSIA-EO14024 |
| Bhilva | 9439383 | — | — | — | Canada Special Economic Measures Act |
| BIANCA | 9259927 | 636023688 | Liberia | Chemical/Products Tanker | OFAC SDN: IRAN-EO13902 |
| BIANCA JOYSEL | 9196632 | 352001069 | Panama | Crude Oil Tanker | OFAC SDN: IRAN-EO13902 |
| BICENTENARIO I | 9584762 | — | Venezuela | Tug | OFAC SDN: VENEZUELA-EO13850 |
| BICENTENARIO II | 9513323 | — | Venezuela | Tug | OFAC SDN: VENEZUELA-EO13850 |
| BICENTENARIO III | 9585819 | — | Venezuela | Tug | OFAC SDN: VENEZUELA-EO13850 |
| BICENTENARIO IV | 9556947 | — | Venezuela | Tug | OFAC SDN: VENEZUELA-EO13850 |
| BICENTENARIO IX | 9557915 | — | Venezuela | Tug | OFAC SDN: VENEZUELA-EO13850 |
| BICENTENARIO V | 9542518 | — | Venezuela | Tug | OFAC SDN: VENEZUELA-EO13850 |
| BICENTENARIO VI | 9557549 | — | Venezuela | Tug | OFAC SDN: VENEZUELA-EO13850 |
| BICENTENARIO VII | 9588990 | — | Venezuela | Tug | OFAC SDN: VENEZUELA-EO13850 |
| BICENTENARIO VIII | 9564695 | — | Venezuela | Tug | OFAC SDN: VENEZUELA-EO13850 |
| BICENTENARIO X | 9564126 | — | Venezuela | Tug | OFAC SDN: VENEZUELA-EO13850 |
| BICENTENARIO XI | 9513311 | — | Venezuela | Tug | OFAC SDN: VENEZUELA-EO13850 |
| BICENTENARIO XII | 9513282 | — | Venezuela | Tug | OFAC SDN: VENEZUELA-EO13850 |
| BICENTENARIO XIII | 9513294 | — | Venezuela | Tug | OFAC SDN: VENEZUELA-EO13850 |
| BICENTENARIO XIV | 9513270 | — | Venezuela | Tug | OFAC SDN: VENEZUELA-EO13850 |
| BICENTENARIO XV | 9513268 | — | Venezuela | Tug | OFAC SDN: VENEZUELA-EO13850 |
| BICENTENARIO XVI | 9513309 | — | Venezuela | Tug | OFAC SDN: VENEZUELA-EO13850 |
| BIGLI | 9307047 | 636020524 | Liberia | Container Ship | OFAC SDN: IRAN-EO13902 |
| BIG MAG | 9263215 | 356336000 | Panama | Crude Oil Tanker | OFAC SDN: IRAN-EO13902 |
| BILLION NEXUS INT'L CO., LIMITED | 0306224 | — | — | — | OFAC SDN: IRAN-EO13902 |
| Birthe Theresi | 9083184 | — | — | — | Canada Special Economic Measures Act |
| Bivola | 9266865 | — | — | — | Canada Special Economic Measures Act |
| BLACK PANTHER | 9285756 | 372988000 | Panama | Chemical/Products Tanker | OFAC SDN: IRAN-EO13902 |
| BLACK ROCK | 9196448 | 352986196 | Panama | Chemical/Oil Tanker | OFAC SDN: SDGT |
| Blacksea Eagle | 9495832 | — | — | — | Canada Special Economic Measures Act |
| BLACK STONE OIL AND GAS | 0242372 | — | — | — | OFAC SDN: IRAN-EO13902 |
| Blage | 9275763 | — | — | — | Canada Special Economic Measures Act |
| Blue | 9236353 | — | — | — | Canada Special Economic Measures ActNew Zealand Russia Sanctions Register (Ships) |
| Blue Ember | 9273442 | — | — | — | Canada Special Economic Measures Act |
| BLUE GULF | 9328716 | 511101436 | Palau | Crude Oil Tanker | OFAC SDN: IRAN-EO13902 |
| BLUELANE OVERSEAS SA | 6109861 | — | — | — | OFAC SDN: VENEZUELA-EO13850 |
| BLUESPECTRUM SHIPPING S.A. | 6459297 | — | — | — | OFAC SDN: SDGT |
| Blue Talu | 9334557 | — | — | — | Canada Special Economic Measures Act |
| B LUMINOSA | 9256016 | 621819076 | Djibouti | Oil Products Tanker | OFAC SDN: SDGT |
| Bobcat | 9422457 | — | — | — | Canada Special Economic Measures ActNew Zealand Russia Sanctions Register (Ships) |
| BOCEANICA | 9267132 | 621819060 | Djibouti | Oil Products Tanker | OFAC SDN: SDGT |
| Bodhi | 9144782 | 613003728 | Cameroon | Crude Oil Tanker | Canada Special Economic Measures ActNew Zealand Russia Sanctions Register (Ships)OFAC SDN: IRAN-EO13846 |
| BOGATYR | 9085730 | — | Russia | — | OFAC SDN: DPRK4 |
| Bolero | 9412335 | 314984000 | Barbados | Crude Oil Tanker | Canada Special Economic Measures ActOFAC SDN: RUSSIA-EO14024OFAC SDN: UKRAINE-EO13662 |
| Boltaris | 9251456 | — | — | — | Canada Special Economic Measures ActNew Zealand Russia Sanctions Register (Ships) |
| Bolu | 9439539 | — | — | — | Canada Special Economic Measures Act |
| Bonifacy | 9284726 | — | — | — | Canada Special Economic Measures Act |
| BONYAD SHIPPING AGENCIES COMPANY | 6113722 | — | — | — | OFAC SDN: IRAN-EO13876 |
| BOREAS | 9248497 | 620999316 | Comoros | Crude Oil Tanker | OFAC SDN: SDGT |
| Boris Kustodiev | 9103817 | 273191000 | Russia | General Cargo | Canada Special Economic Measures ActOFAC SDN: RUSSIA-EO14024 |
Don't scroll 2,064 rows — check any ship against all 50+ lists and see a live result in seconds.
Screen a vessel free →