Every vessel on OFAC SDN, EU, UN Security Council, UK OFSI and 50+ international sanctions lists — compiled direct from the issuing authorities. Open any vessel for its full designation record, or screen a specific ship in seconds.
| Vessel | IMO | MMSI | Flag | Type | Sanction program |
|---|---|---|---|---|---|
| Centurion I | 9436020 | — | — | — | Canada Special Economic Measures ActNew Zealand Russia Sanctions Register (Ships) |
| CERES I | 9229439 | 668116233 | Sao Tome and Principe | Crude Oil Tanker | OFAC SDN: IRAN-EO13902 |
| CERUS | 9259408 | 341988000 | St. Kitts and Nevis | Container Ship | OFAC SDN: IRAN-EO13902 |
| CESARIA | 9251602 | 511101849 | Palau | Crude Oil Tanker | OFAC SDN: IRAN-EO13902 |
| Cetus | 9418482 | — | — | — | Canada Special Economic Measures Act |
| CHAMTANG | 9212400 | 357964000 | Panama | Crude/Oil Products Tanker | OFAC SDN: IRAN-EO13846 |
| CHANDRA | 9353125 | — | — | — | Canada Special Economic Measures Act |
| CHANG AN SHIPPING & TECHNOLOGY | 5938411 | — | — | — | OFAC SDN: DPRK4 |
| Chariot Tide | 9323376 | — | — | — | Canada Special Economic Measures ActNew Zealand Russia Sanctions Register (Ships) |
| CHARMINAR | 9318022 | 352002261 | Panama | Chemical/Oil Tanker | OFAC SDN: IRAN-EO13902 |
| CH BILLION | 9276585 | 352003955 | Panama | Crude Oil Tanker | OFAC SDN: IRAN-EO13902 |
| CHEETAH II | 9222560 | — | — | — | Canada Special Economic Measures Act |
| CHEM | 9240914 | 518998388 | Cook Islands | Chemical/Products Tanker | OFAC SDN: SDGT |
| Cheng He | 9304629 | — | — | — | Canada Special Economic Measures ActNew Zealand Russia Sanctions Register (Ships) |
| CHIL 1 | 9171498 | 629009268 | Gambia | Chemical/Oil Tanker | OFAC SDN: IRAN-EO13902 |
| CHIRON 5 | 9306665 | 620827000 | Comoros | Products Tanker | OFAC SDN: IRAN-EO13902 |
| CHIZHOVKA | 8730455 | — | Russia | Hopper Barge | OFAC SDN: RUSSIA-EO14024 |
| CHLOE | 9173745 | 750656000 | Guyana | Crude Oil Tanker | OFAC SDN: SDGT |
| CHONG BONG | 8909575 | — | Democratic People's Republic of Korea | — | OFAC SDN: DPRK3 |
| Chongchon | 9294123 | — | — | — | Canada Special Economic Measures Act |
| CHONG CHON GANG | 7937317 | — | Democratic People's Republic of Korea | General Cargo | OFAC SDN: DPRK |
| CHONG RIM 2 | 8916293 | — | Democratic People's Republic of Korea | — | OFAC SDN: DPRK3 |
| CHON MA SAN | 8660313 | — | Democratic People's Republic of Korea | Oil tanker | OFAC SDN: DPRK4UK OFSI: Democratic People's Republic of Korea (DPR0105) |
| CHON MYONG 1 | 8712362 | — | Democratic People's Republic of Korea | Oil tanker | OFAC SDN: DPRK4UK OFSI: Democratic People's Republic of Korea (DPR0096) |
| CHONMYONG SHIPPING CO | 5571322 | — | — | — | CH SECO: North KoreaEU FSF: PRK (2022/1503 (OJ L235))OFAC SDN: DPRK4UN SC: DPRK |
| Christophe de Margerie | 9737187 | 352002442 | Panama | LNG Carrier | Canada Special Economic Measures ActOFAC SDN: RUSSIA-EO14024OFAC SDN: UKRAINE-EO13662 |
| CICCIO | 9192442 | 305007400 | Antigua & Barbuda | Container Ship | OFAC SDN: IRAN-EO13902 |
| Cilicia | 9171175 | — | — | — | Canada Special Economic Measures Act |
| Cindy | 9270517 | — | — | — | Canada Special Economic Measures Act |
| Citrine Marine SPC | 0138716 | — | — | — | CH SECO: Situation in UkraineEU FSF: UKR (2025/2588 (OJ L202502588)) |
| Clean Ocean | 9637492 | — | — | — | Canada Special Economic Measures Act |
| Clean Planet | 9637507 | — | — | — | Canada Special Economic Measures Act |
| Clean Vision | 9655456 | — | — | — | Canada Special Economic Measures Act |
| CLIPPER | 9102198 | — | Guyana | LPG Tanker | OFAC SDN: SDGT |
| CLYDE NOBLE | 9282792 | 307031000 | Aruba | Crude Oil Tanker | Canada Special Economic Measures ActOFAC SDN: IRAN-EO13846 |
| Coatlicue | 9235000 | — | — | — | Canada Special Economic Measures Act |
| CONFIDENCE P | 9178044 | 357747000 | Panama | Crude/Oil Products Tanker | OFAC SDN: SDGT |
| CONFIDENT APEX LIMITED | 0123299 | — | — | — | OFAC SDN: IRAN-EO13902 |
| CONRAD | 9546722 | 518998562 | Cook Islands | Oil Products Tanker | OFAC SDN: SDGT |
| CORDELIA MOON | 9297888 | — | — | — | Canada Special Economic Measures Act |
| CORFU MARITIME AND TRADING S.A. | 6327601 | — | — | — | OFAC SDN: IRAN-EO13902 |
| CORONA FUN | 9276573 | 352003958 | Panama | Crude Oil Tanker | OFAC SDN: IRAN-EO13902 |
| Cortex | 9291250 | — | — | — | Canada Special Economic Measures ActNew Zealand Russia Sanctions Register (Ships) |
| Corus | 9544281 | 352002588 | Panama | Products Tanker | Canada Special Economic Measures ActNew Zealand Russia Sanctions Register (Ships)OFAC SDN: RUSSIA-EO14024OFAC SDN: UKRAINE-EO13662 |
| COURAGE 7 | 9553957 | 626046000 | Gabon | Asphalt/Bitumen Tanker | OFAC SDN: IRAN-EO13846 |
| Covenant Gold | 9198290 | — | — | — | Canada Special Economic Measures ActNew Zealand Russia Sanctions Register (Ships) |
| COVENIO | 9263227 | 351165000 | Panama | Crude Oil Tanker | OFAC SDN: IRAN-EO13902 |
| Crius | 9251274 | 352002070 | Panama | Crude Oil Tanker | Canada Special Economic Measures ActNew Zealand Russia Sanctions Register (Ships)OFAC SDN: RUSSIA-EO14024OFAC SDN: UKRAINE-EO13662 |
| Cross Ocean | 9251810 | 352002860 | Panama | Crude Oil Tanker | Canada Special Economic Measures ActOFAC SDN: IRAN-EO13846 |
| CRYSTAL | 9223887 | 577706000 | Vanuatu | Crude Oil Tanker | OFAC SDN: IRAN-EO13902 |
Don't scroll 2,064 rows — check any ship against all 50+ lists and see a live result in seconds.
Screen a vessel free →